Mt. Greylock Wrestling: Records
Career Wins:
- Jeff Brodeur 230-50 (State Record)
Career Pins:
Career Takedowns:
Single Season Pins:
- Greg Onorato - 29 (2001-02)
- Jason LeBarron - 29 (2001-02)
- Josh Hadley - 28 (2010-11)
- Ross Jackson - 28 (2010-11)
- Jon Girard - 25 (2001-02)
- Jim Merriam - 23 (2001-02)
- Zach Larabee - 23 (2010-11)
- Tony Quagliano - 21 (2001-02)
- Dylan Walker - 21 (2010-11)
Single Season Takedowns:
- Zach Larabee - 65 (2010-11)
- Josh Hadley - 54 (2010-11)
30+ Win Seasons:
- Greg Onorato - 48-4 (2001-02)
- Josh Hadley - 45-8 (2010-11)
- Zach Larabee - 45-10 (2010-11)
- Jim Merriam - 42-8 (2001-02)
- Jason LeBarron - 40-6 (2001-02)
- Dylan Walker - 40-6 (2010-11)
- Sean Derby-Kifoyle - 38-8 (2008-09)
- Zach Bantle - 38-8 (2010-11)
- Ross Jackson - 38-9 (2010-11)
- Kyle Folino - 36-7 (2008-09)
- Eli Coniglio - 34-7 (2008-09)
- Fran Derby - 34-9 (2001-02)
- Stephanie Lindner - 36-16 (2008-09)
- Jon Girard - 32-9 (2001-02)
- Tony Quagliano - 30-8 (2001-02)
- Nicki Darrow - 30-9 (2001-02)
Undefeated Seasons:
Fastest Falls:
- Zach Larabee - 0:11 (2010-11)
- Colin DeZess - 0:13 (2010-11)
- Dylan Hilchey - 0:14 (2010-11)
New England Placewinners:
- Jeff Brodeur - 160lbs, 3rd (2006-07)
- Chris Sauve - 189lbs, 2nd (1994-95)
All-State Placewinners:
- Josh Hadley - 130lbs, 4th (2010-11)
- Jeff Brodeur - 160lbs, 2nd (2006-07)
- Jeff Brodeur - 160lbs, 2nd (2005-06)
- Luke Wise-Martini - 103lbs, 5th (2003-04)
- Jon Girard - 119lbs, 6th (2003-04)
- Jim Merriam - 135lbs, 6th (2001-02)
- Greg Onorato - 171lbs, 4th (2001-02)
- Jason LeBarron - HWT, 2nd (2001-02)
- Peter Kapiloff - 130lbs, 2nd (2000-01)
- Greg Onorato - 160lbs, 6th (2000-01)
- Jason LeBarron - HWT, 5th (2000-01)
- Josh Bennet - 140lbs, 2nd (1995-96)
- Chris Kapiloff - 145lbs, 5th (1995-96)
- Andy George - 160lbs, 7th (1995-96)
- Chris Sauve - 189lbs, 3rd (1994-95)
State Placewinners:
- Josh Hadley - 130lbs, 2nd (2010-11)
- Zach Larabee - 140lbs, 4th (2010-11)
- Sean Derby-Kilfoyle - 125lbs, 3rd (2009-10)
- Eli Coniglio - 152lbs, 4th (2009-10)
- Sean Derby-Kilfoyle - 125lbs, 6th (2008-09)
- Kyle Folino - 140lbs, 5th (2008-09)
- Eli Coniglio - 145lbs, 4th (2008-09)
- Jeff Brodeur - 160lbs, 1st (2006-07) - STATE CHAMPION
- Jon LaCasse - 189lbs, 6th (2006-07)
- Matt Clement - 140lbs, 1st (2005-06) - STATE CHAMPION
- Jeff Brodeur - 160lbs, 1st (2005-06) - STATE CHAMPION
- Jon Girard - 119lbs, 2nd (2004-05)
- Matt Clement - 130lbs, 2nd (2004-05)
- Jeff Broduer - 152lbs, 4th (2004-05)
- Nicole Darrow - 112lbs, 5th (2004-05)
- Colin MacDonald - 171lbs, 5th (2004-05)
- Mike Williams - HWT, 6th (2004-05)
- Luke Wise-Martini - 103lbs, 4th (2003-04)
- Jon Girard - 119lbs, 3rd (2003-04)
- Jeff Brodeur - 140lbs, 3rd (2003-04)
- Fran Derby - 119lbs, 6th (2001-02)
- Jim Merriam - 135lbs, 2nd (2001-02)
- Greg Onorato - 171lbs, 1st (2001-02) - STATE CHAMPION
- Jason LeBarron - HWT, 1st (2001-02) - STATE CHAMPION
- Jim Merriam - 119lbs, 5th (2000-01)
- Peter Kapiloff - 130lbs, 4th (2000-01)
- PJ Onorato - 145lbs, 3rd (2000-01)
- Greg Onorato - 160lbs, 2nd (2000-01)
- Shawn Darrow - 171lbs, 3rd (2000-01)
- Jason LeBarron - HWT, 1st (2000-01) - STATE CHAMPION
- Ed Trottier - 140lbs, 3rd (1999-00)
- PJ Onorato - 145lbs, 6th (1999-00)
- Greg Onorato - 152lbs, 6th (1999-00)
- Jesse LeBarron - 189lbs, 3rd (1999-00)
- Jason LeBarron - HWT, 4th (1999-00)
- Jim Merriam - 103lbs, 5th (1998-99)
- Ed Trottier - 130lbs, 6th (1998-99)
- PJ Onorato - 140lbs, 2nd (1998-99)
- Jake Wells - 145lbs, 6th (1998-99)
- Jesse LeBarron - 189lbs, 6th (1998-99)
- Peter Kapiloff - 103lbs, 4th (1996-97)
- Josh Bennett - 140lbs, 2nd (1995-96)
- Burke - 135lbs, 5th (1993-94)
- Josh Bennett - 140lbs, 4th (1993-94)
- Strizzi - 145lbs, 4th (1993-94)
- Grenne - 189lbs, 3rd (1993-94)
- Pruyne - HWT, 4th (1993-94)
Western Massachusetts Tournament Finalists:
- Josh Hadley - 130lbs, 1st (2010-11)
- Dylan Walker - 152lbs, 2nd (2010-11)
- Zach Bantle - 171lbs, 2nd (2010-11)
- Dylan Hilchey - 119lbs, 2nd (2009-10)
- Sean Derby-Kilfoyle - 125lbs, 1st (2009-10)
- Josh Hadley - 130lbs, 2nd (2009-10)
- Zach Larabee - 135lbs, 2nd (2009-10)
- Eli Coniglio - 152lbs, 1st (2009-10)
- Sean Derby-Kilfoyle - 125lbs, 1st (2008-09)
- Kyle Folino - 140lbs, 1st (2008-09)
- Eli Coniglio - 145lbs, 1st (2008-09)
- Cyrus Fortado - 189lbs, 1st (2008-09)
- Kyle Folino - 135lbs, 2nd (2007-08)
- Jeff Brodeur - 160lbs, 1st (2006-07)
- Jon LaCasse - 189lbs, 1st (2006-07)
- Dan Robinson - 135lbs, 2nd (2005-06)
- Jeff Brodeur - 160lbs, 1st (2005-06)
- Colin MacDonald - 171lbs, 1st (2005-06)
- Jon LaCasse - 189lbs, 1st (2005-06)
- Luke Wise-Martini - 103lbs, 1st (2003-04)
- Jon Girard - 119lbs, 1st (2003-04)
- Jeff Brodeur - 140lbs, 2nd (2003-04)
- Rick Trombley - 152lbs, 2nd (2003-04)
- Nicole Darrow - 103lbs, 2nd (2002-03)
- Fran Derby - 125lbs, 2nd (2002-03)
- Tony Quagliano - 215lbs, 2nd (2002-03)
- Jon Girard - 103lbs, 2nd (2001-02)
- Fran Derby - 119lbs, 2nd (2001-02)
- Jim Merriam - 135lbs, 1st (2001-02)
- Greg Onorato - 171lbs, 1st (2001-02)
- Jason LeBarron - HWT, 1st (2001-02)
- Sherman Derby - 125lbs, 2nd (2000-01)
- Peter Kapiloff - 130lbs, 2nd (2000-01)
- PJ Onorato - 145lbs, 1st (2000-01)
- Greg Onorato - 160lbs, 1st (2000-01)
- Shawn Darrow - 171lbs, 2nd (2000-01)
- Jason LeBarron - HWT, 1st (2000-01)
- Ed Trottier - 140lbs, 1st (1999-00)
- PJ Onorato - 145lbs, 1st (1999-00)
- Shaun Darrow - 171lbs, 2nd (1999-00)
- Jesse LeBarron - 189lbs, 1st (1999-00)
- Jason LeBarron - HWT, 2nd (1999-00)
Team Dual Meet Season:
29-4 (2010-11) - Western MA Div. 3 Individual Team Champions, Western MA Div. 3 Dual Meet Team Runner-Up, Berkshire County Co-Champions
27-3-1 (2009-10) - State Dual Meet Semi-finalists, Western MA Div. 3 Individual & Dual Meet Team Champions, Berkshire County Champions
24-1 (2008-09) - State Dual Meet Semi-finalists, Western MA Div. 3 Individual & Dual Meet Team Champions, Berkshire County Champions
26-1-1 (2004-05) - Berkshire County Champions
25-0 (2002-03) - Berkshire County Champions
20-2 (2000-01) - Berkshire County Champions
18-2 (1999-00) - Berkshire County Champions
14-1 (1997-98) - Berkshire County Champions
14-1 (1994-95) - Berkshire County Champions |